Pricing details for major remittance countries and currencies are listed here. To know the pricing details for other currencies, please contact our customer service - 1 866 DRAFT8 4U (372 3874).
INR & PKR| Paying in USD | Transaction Fee (cash pick-up) |
| 1 - 499 | $10 |
| 500 - 999 | $15 |
| 1000 and above | $20 (* subjected to change) |
PHP
| Payin (USD) | Transaction Fee (cash pick-up) |
| 0.1 - 1499 | $10 |
| 1500.1 - 1999 | $12 |
| 2000.1 - 2999 | $14 |
| 3000.1 - 3999 | $16 |
| 4000.1 and above (* subjected to change) | $21 (* subjected to change) |
BDT
| Payin (USD) | Transaction Fee (cash pick-up) |
| 0.1 - 499 | $10 |
| 500.1 - 999 | $15 |
| 1000.1 - 1499 | $20 |
| 1500.1 - 1999 | $25 |
| 2000.1 - 2499 | $41 | 2500.1 and above | $46 (* subjected to change) |
NPR
| Payin (USD) | Transaction Fee (cash pick-up) |
| 0.1 - 499 | $10 |
| 500.1 - 999 | $15 |
| 1000.1 - 1499 | $20 |
| 1500.1 - 1999 | $25 |
| 2000.1 - 2499 | $41 |
| 3000 and above | Please call Customer care @ 866 372 3874. |
Fees for home delivery and bank transfer (For countries listed above)
| Payin (USD) | Transaction Fee |
| 0 - 499 | $10 |
| 500 - 4999 | $15 |
| 5000 and above | $20 |
* prices are subjected to change